About the District
General Features | Some Basic Information | How to reach
District Profile
West Garo Hills is one of the largest district of Meghalaya located in the western part of the State. The Garo Hills district was divided into two districts, viz. the West Garo Hills district and the East Garo Hills district in October 1976. The erstwhile West Garo Hills district was further divided into two administrative districts of West and South Garo Hills on June 1992. The district headquarters of West Garo Hills is Tura, which is the second largest town in the State after Shillong. The district is bounded by the East Garo Hills district on the east, the South Garo Hills on the south-east, the Goalpara district of Assam on the north and north-west and Bangladesh on the south. The district is situated approximately between the latitudes 90° 30' and 89° 40' E, and the longitudes of 26° and 25° 20' N. The population is pre-dominantly inhabited by the Garos, a tribe with a matrilineal society belonging to the Bodo family of the Tibeto-Burman race tribes. Other indigenous inhabitants are the Hajong, Rabhas, Koches, Rajbansis, Meches, Kacharis and Dalus. The district is also inhabited by Bengalis, Assamese, Nepalese, Marwaries, Biharis and people from other parts of India.
Some basic information of the District |
|
Total geographical area | 3,677 sq. Km |
Population | 5,18,390 (2001 census) |
(a) Male | 2,63,421 |
(b) Female | 2,54,966 |
Sex Ratio | 967 females per 1000 males |
Population density | 140 per Sq.Km |
Literacy % | 50.7 |
(a) Male | 57.0 |
(b) Female | 44.1 |
Number of villages | 1,537 |
Total number of block | 8 (Rongram, Dadenggre, Tikrikilla, Dalu, Selsella, Betasing, Zikzak and Gambegre) |
Land use statistics | |
Area sown more than once | 20,169 ha |
Total cropped area | 86,744 ha |
Net cropped area | 66,572 ha |
Forest area | 1,67,650 ha |
Total water bodies(including forest fisheries under GHADC) | 1,036.78 ha |
Total fish production | 1.051 M.T(2008-2009) |
Area, Production and Productivity of field crops in the district( 2004-05) |
||||
Sl No | Crop | Area(ha) | Production(MT) | Productivity(kg/ha) |
1 | Autumn Rice | 7,555 | 10,512 | 1,391 |
2 | Winter Rice | 17,354 | 21,141 | 1,218 |
3 | Spring Rice | 8,710 | 3,6482 | 4,193 |
4 | Jhum Rice | 8,862 | 7,387 | 834 |
5 | Wheat | 798 | 1,494 | 1,872 |
6 | Maize | 4,325 | 6,568 | 1,519 |
7 | Finger Millet | 153 | 82 | 535 |
8 | Foxtail Millets | 874 | 476 | 545 |
9 | Pearl Millets | 27 | 14 | 519 |
10 | Arhar | 612 | 475 | 776 |
11 | Gram pulses | 264 | 174 | 659 |
12 | Pea | 469 | 390 | 832 |
13 | Cow Pea | 541 | 451 | 834 |
14 | Lentil | 292 | 244 | 836 |
15 | Castor | 19 | 11 | 579 |
16 | Sesamum | 1,111 | 592 | 533 |
17 | Rape seed & Mustard | 5,937 | 4,084 | 688 |
18 | Soybean | 119 | 87 | 731 |
19 | Linseed | 75 | 35 | 467 |
20 | Sugarcane | 41 | 128 | 3,122 |
21 | Cotton | 4,362 | 4,129 | 161 |
22 | Jute | 3,456 | 17,699 (bales) | 922 |
23 | Mesta | 3,300 | 14,955(bales) | 816 |
Area and production of horticultural crops in the district (2004-05) |
|||
Sl No | Crop | Area(ha) | Production(MT) |
1 | Peas | 128 | 1,279 |
2 | Beans | 137 | 1,276 |
3 | Carrot | 84 | 1,205 |
4 | Cabbage | 172 | 1,565 |
5 | Cauliflower | 188 | 1,488 |
6 | Turnip | 114 | 1,595 |
7 | Radish | 183 | 2,258 |
8 | Beetroot | 88 | 1,540 |
9 | Brinjal | 179 | 2,900 |
10 | Ladies finger | 133 | 895 |
11 | Bottle gourd | 107 | 1,650 |
12 | Pumpkin | 100 | 1,375 |
13 | Tomato | 146 | 2,200 |
14 | Knolkhol | 114 | 1,765 |
15 | Capsicum | 74 | 68 |
16 | Lettuce | 34 | 64 |
17 | Cucumber | 91 | 520 |
18 | Mustard (leaves) | 291 | 1,600 |
19 | Coriander (leaves) | 204 | 120 |
20 | Onion | 120 | 1,500 |
21 | Bitter gourd | 97 | 850 |
22 | Ridge gourd | 93 | 1,100 |
Livestock and poultry population in the district (2005-06) |
||
Sl No | Species | Number |
1 | Cattle | 218886 |
2 | Buffalo | 8223 |
3 | Sheep | 6228 |
4 | Goats | 120311 |
5 | Horses & Ponies | 18 |
6 | Pigs | 81140 |
7 | Dogs | 46028 |
8 | Poultry | 669696 |
9 | Ducks/Ducklings | 38231 |
Area & production of Mulberry, Muga and Eri in the district (2005-06) |
|||
Sl No | Particulars | Area(Acre) | Production( Kgs) |
1 | Mulberry | 89 | 4322 |
2 | Eri | 262 | 28415 |
3 | Muga | 425 | 83.5 lakh nos |
No. of Sericulture Farms, Nurseries, Centres in the district |
||||
Sl No | Particulars | 2003-04 | 2004-05 | 2005-06 |
1 | Sericulture farms | 2 | 2 | 2 |
2 | Eri Concentration Centres | 6 | 6 | 6 |
3 | Eri Seed Grainages | 1 | 1 | 1 |
4 | Collective Mulberry Gardens | 4 | 4 | 4 |
5 | Mulberry Nurseries | 3 | 3 | 3 |
6 | Silk reeling units | 1 | 1 | 1 |
7 | Eri spinning centres | 2 | 2 | 2 |