National Agricultural Innovation Project (NAIP)
INTRODUCTION
The KVK is also working in National Agricultural Innovation Project (NAIP) at South Garo Hills besides the mandatory activities. The South Garo Hills district of Meghalaya covers the geographic area of 1,887 sq. km. is adjacent to the Bangladesh boarder. The district comprises 595 nos of inhabited villages with the population of 1, 00,980 (2001). The planning commission has declared the district as backward among the 150 districts of all over India. The KVK, ICAR, Tura and RRTC, Umran had been selected to implement the various project at Sibbari cluster consisting of 11 nos of villages under Gasuapara Development Block in South Garo Hills district of Meghalaya under National Agricultural Innovation Project (NAIP) on “Livelihood Improvement and Empowerment of Rural Poor through Sustainable Farming Systems in North East India” under Sustainable Rural Livelihood Security (SRLS) component.
The project was launched at Sibbari by former speaker of Lok Sabha Shri P.A. Sangma on 21st Nov, 2007.
OBJECTIVES
- Evaluation and validation of indigenous and improved farming system models for enhancing production in agro ecosystem of disadvantageous areas of NEH region for sustainability, profitability and competitiveness.
- Addressing the constraints of deliverables to facilitate the community/people to harness optimum benefit from agriculture sector.
- Capacity building, skill upgradation, information access and promotion of activity specific SHGs.
- Employment generation through agro-processing and value addition including storage, packaging, transportation and marketing of the produce.
Click to view Photos |
Consortium Partners
Rural Resource and Training Centre (RRTC), Umran, Meghalaya
Area Location
Sibbari Cluster, South Garo Hills, Meghalaya
Details of different interventions undertaken |
||||||
Sl No | Intervention undertaken | Unit/ Individual | No of Village covered | No of the SHGs | Total no of beneficiaries | Programme Leader(s) |
1 | A. Scientific Pig rearing for enhancing income in South Garo Hills. | 3 | 3 | 3 | 36 | Dr.(Ms) S. Borah |
B. Individual piggery unit | 10 | 2 | - | 10 | -do- | |
2 | Empowerment of women through non farm income generating enterprises: Mushroom Unit | 2 | 2 | 2 | 22 | Ms. J. Mahanta |
B. Tailoring | 6 | 3 | 4 | 33 | -do- | |
3 | Introduction of Vermicomposting technology for on farm recycling of crop and weed biomass | 4 | 4 | 4 | 58 | Mr. M. Kumar, Mr. L.K.Nath |
4 | Soil conservation and water harvesting with emphasis on multiple use of harvested water for improving the livelihood of farm families | 7 | 4 | 4 | 7 | Syed B. Islam |
5 | Arecanut based multi-storied cropping system for sustainable income. | 15 | 5 | - | 15 | Dr. B.C. Deka, Mr A.S.Singh |
6 | Introduction of Coconut based cropping system modal for sustainable income generation | 65 | 10 | 65 | Mr A.S.Singh, Mr. P.C.Sharma | |
7 | Development of model horticultural nursery for sustainable income generation | 3 | 3 | 3 | 45 | -do- |
8 | Cashew nut rejuvenation programme (Training on rejuvenation of cashew- nut was given) | 20 | 2 | 2 | 20 | -do- |
9 | Replacement of local Sali paddy variety and nutrient/insects/pests/ diseases management | 92 | 8 | - | 92 | Md M. Islam, Mr. M.Kumar, Mr. L.K.Nath |
10 | Mini Cashew nut processing units (Order has already placed for purchasing of machine) | 1 | 1 | 1 | Mr A.S.Singh, Mr. P.C.Sharma | |
11 | Introduction of improved rice established methods (ICM and SRI ) | 10 | 10 | - | 10 | Dr. D.P.Patel, Md M. Islam, Mr. M.Kumar, Mr. L.K.Nath |
12 | Arecanut nursery units | 3 | 3 | 3 | 33 | Mr A.S.Singh, Mr. P.C.Sharma |
13 | Scientific goat farming | 11 | 3 | 3 | 11 | Dr (Ms) S.Borah |
14 | Rain water harvesting & IFS approach for livelihood improvement of rural poor of South Garo Hills | 3 | 1 | - | 3 | Dr. A. Das, Dr BU Choudhary, Dr DP Patel, Dr G Kadirval, Mr. A.S.Singh Syed B.Islam |
15 | Integrated weed management in SRI & ICM method of rice cultivation (to be implemented) | 10 | 10 | - | 10 | Md M. Islam, Mr L.K.Nath |
16 | Crop intensification through mustard cultivation in the rice fallow(to be implemented) | 10 | 10 | - | 10 | Dr. A. Das, Syed B.Islam, Mr. A.S.Singh |
Training programme conducted under NAIP |
|||||
Sl No | Title of the training | Village covered | No. of training | Total no of beneficiaries | Programme Leader(s) |
1 | Training on Vermicomposting technology | 4 | 2 | 52 | Mr M.Kumar, Mr L.K.Nath |
2 | Training on scientific Pig rearing | 3 | 2 | 33 | Dr(Ms) S.Borah |
3 | Training on Tailoring under women empowerment | 6 | 2 | 15 | Ms J. Mahanta |
4 | Training on nursery raising techniques for horticultural crops | 5 | 1 | 30 | Mr A.S.Singh, Mr. P.C.Sharma |
5 | Training on Mushroom cultivation | 7 | 2 | 74 | Ms J. Mahanta |
6 | Scientific cultivation method of Sali paddy | 10 | 3 | 92 | Mr M.Kumar, Mr L.K.Nath |
The name of the villages with geographical details |
|||||
S. No | Name of the Village | Longitude | Latitude | Altitude | No. of farm family |
1 | Jadugre | 25 º 09M 55Se N | 90º 26 M 00 Se E | 20m | 36 |
2 | Mandanggre | 25º 10 M 08 Se N | 90º 28 M 39 Se E | 27m | 43 |
3 | Defulipara | 25º 1 M 0 13 Se N | 90º 29 M 00 Se E | 28m | 54 |
4 | Onajora | 25 º10 M 14 Se N | 90º 29 M 25 Se E | 24m | 16 |
5. | Dimagre | 25 º10 M 2 Se 6N | 90º 29 M 26 Se E | 31m | 54 |
6. | Dimachikitchak | 25º 10 3 M 1 Se N | 90º 29 M 30 Se E | 32m | 36 |
7. | Chambil tolejang. | 25 º1 M 1 27 Se N | 90º 29 M 59 Se E | 19m | 31 |
8. | Baigonkona | 25º 10 29 Se N | 90º 30 M 10 Se E | 11m | 95 |
9 | Konkona | 25º 10 M 26 Se N | 90º 30 M 04 Se E | 17m | 36 |
10 | Goosegaon | 25º 09 M 35 Se N | 90º 28 M 11 Se E | 14m | 64 |
11. | Batabari | 25º 10 M 32 Se N | 90º 30 M29 Se E | 15m | 40 |
Total | 505 |